symmetry.fetchGlobalConfig().
Current Feature Status
| Feature | Status | Notes |
|---|---|---|
| Deposit fees | Active | Configurable per vault |
| Withdrawal fees | Active | Configurable per vault |
| Management fees | Disabled | Global config values set to 0. Vault-level settings have no effect. |
| Performance fees | Disabled | Global config values set to 0. Vault-level settings have no effect. |
| Raydium CLMM oracle | Disabled | Commented out in on-chain code |
| Switchboard oracle | Disabled | Not active in validation path |
Protocol Fee Parameters
| Parameter | Description |
|---|---|
symmetry_deposit_fee_bps | Flat deposit fee |
symmetry_deposit_fee_share_bps | Share of total deposit fees going to protocol |
symmetry_withdraw_fee_bps | Flat withdrawal fee |
symmetry_withdraw_fee_share_bps | Share of total withdrawal fees going to protocol |
symmetry_management_fee_bps | Flat management fee (currently 0) |
symmetry_management_fee_share_bps | Share of total management fees going to protocol (currently 0) |
symmetry_performance_fee_bps | Flat performance fee (currently 0) |
symmetry_performance_fee_share_bps | Share of total performance fees going to protocol (currently 0) |
symmetry_trade_fee_bps | Trade fee |
symmetry_limit_order_fee_bps | Limit order fee |
Fee Limits
| Parameter | Description |
|---|---|
max_deposit_fee_bps | Maximum allowed deposit fee |
max_withdraw_fee_bps | Maximum allowed withdrawal fee |
max_management_fee_bps | Maximum allowed management fee |
max_performance_fee_bps | Maximum allowed performance fee |
Rebalance Parameters
| Parameter | Description |
|---|---|
rebalance_auction_1_timeframe | Duration of auction stage 1 |
rebalance_auction_2_timeframe | Duration of auction stage 2 |
rebalance_auction_3_timeframe | Duration of auction stage 3 |
bounty_bond_amount | Fixed bond amount locked alongside bounties |
Vault Creation
| Parameter | Description |
|---|---|
vault_id (counter) | Sequential counter used for mint PDA derivation |